The Victoria Royals held a Intra-Squad game tonight at the SOFMC. It was the last chance for a lot of these young prospects to show the Royals management and coaching staff -- most importantly GM/Head Coach Marc Habscheid, that they deserved a spot on the Royals roster for the upcoming season. Their were three goalies aside, with each one playing a period. Six defenseman and twelve forwards were on each team as well. Some of the notable prospects included: Royals 2011 Bantam draft pick Joe Hicketts (drafted 16th overall), 6'5 230 lb defenseman Keegan Kanzig, and 2011 Bantam draft pick Michael Bell (drafted 55th overall).
The first period started with Coleman Vollrath in net for Team White, and Jared Rathjen in goal for Team Black. Team Black laid the pressure on early as they forced Vollrath to make a couple nice saves. Though, it was Team White that opened the scoring on the powerplay, as Corey Renwick took a feed from Adam Osczevski, who was positioned behind the net, and lifted it over the goalie as he was too late to get back to the right post. Team Black would continue their assault on Team White, but the first period ended with Coleman Vollrath stopping all ten shots he faced in the period.
As the second period started, Adam Iwan went in net for Team Black and Connor Lacouvee was the new goalie for Team White. It took Team Black only ten seconds to the score in the second period when Taylor Crunk blew down the left side and fired a shot just over Lacouvee's shoulder. Kolton Dixon got the only assist on Crunk's tying goal. The teams got more physical as the second period wore on, most notably Zane Jones from Team White and Austin Carroll from Team Black. Team White took the lead again as 6'4 d-man, Kade Pilton, made a nice move at the line to stay onside then proceeded to stick handle through the defense and finally wrist the puck top shelf. Pilton's goal was unassisted. Team White would leave the second period with a 3-1 lead after Michael Bell potted his first of the night with Matt Bissett and Adam Osczevski getting the assists. At the end of the period, Adam Iwan had made five saves on seven shots for Team Black, and Connor Lacouvee made twelve saves on thirteen shots for Team White.
The third and final period saw Jesse Jenks go in goal for Team Black, and Michael Herringer in net for Team White. With the physical play and chirping heating up, it was Team White who took a commanding 4-1 lead. Ross Heidt scooped up a rebound and backhanded it past Jenks, Zane Jones and Sean Davies assisted on Jenk's marker. It didn't take long for Team Black to respond as Zachary Riauka fired a quick shot from the slot past Herringer. Cole Jones got the lone assist on Riauka's goal. Matt Bissett would restore Team White's three goal lead with Michael Bell and Adam Osczevski picking up the helpers. Team Black would pull within two as Taylor Crunk potted his second goal of the night as he flew up the ice before he stickhandled past a defenseman and scored. Brodie Clowes got the only assist on the Crunk goal. The game ended with Jesse Jenks making thriteen saves on fifteen shots for Team Black, and Michael Herringer made nine saves on eleven shots for Team White.
Final Score
Team White 5 Team Black 3
1st Period
White Goal: Corey Renwick Assists: Adam Osczevski, Jordan Rooke
2nd Period
Black Goal: Taylor Crunk Assist: Kolton Dixon
White Goal: Kade Pilton Unassisted
White Goal: Michael Bell Assists: Matt Bissett, Adam Osczevski
3rd Period
White Goal: Ross Heidt Assists: Zane Jones, Sean Davies
Black Goal: Zachary Riauka Assist: Cole Jones
White Goal: Matt Bissett Assists: Michael Bell, Adam Osczevski
Black Goal: Taylor Crunk Assist: Cole Jones
Tonight's Stars:
Third: M. Bell (white)
Second: T. Crunk (black)
First: K. Pilton (white)
Later today I will post the 5 players that stood out the most during the game.
Updated: Due to time constraints, I won't be able to post my top 5 players from the Intra-Squad game till tomorrow(Friday). Sorry for the inconvenience.
Wednesday, 31 August 2011
Saturday, 27 August 2011
Royals sign centre, Logan Nelson
The Victoria Royals announced yesterday that they have signed, American forward, Logan Nelson to a standard player's contract. Here is the official press release from the Royals official website:
This is a good depth signing for the Royals, as Nelson has the size and grit to his game that could benefit the Royals physicality aspect of their game.ROYALS SIGN LOGAN NELSONVictoria adds U.S. centre to fold.For Immediate ReleaseFriday, August 26, 2011Victoria, BC –The Victoria Royals are pleased to announce that 1993 born forward Logan Nelson has signed a standard player’s contract with the club.The Rogers, MN native arrives in Victoria after spending last year in the United States Hockey League (USHL) with the Des Moines Buccaneers, where he registered 9 points (6g-3a) and 69 PIM in 41 games.
“Logan is a skilled forward who skates well,” General Manager and Head Coach Marc Habscheid said. “His work ethic and character will be of great benefit to our organization and we’re ecstatic he’s chosen to come and play for us and in the WHL.”
The 6’2, 187 lb centre was drafted 228th overall in the 2010 USHL Entry Draft by Des Moines. Prior to that, he played midget hockey in Kansas City, MO after coming up through the ranks of the Rogers Youth Hockey Association.
Thursday, 18 August 2011
Royals Unveil New Staff
The Victoria Royals have announced their staff for the upcoming WHL season. This staff includes: Parry Shockey as director of WHL and Junior A scouting, and they also rounded out their coaching staff with the likes of Enio Sacilotto, Ben Cooper and Craig Didmon. You can find the article on the Times Colonist website.
The Royals also announced that Marlon Martens will be the radio play-by-play man for the 2011-2012 WHL season. Here is the official press release:
The Royals also announced that Marlon Martens will be the radio play-by-play man for the 2011-2012 WHL season. Here is the official press release:
ROYALS PLEASED TO ADD MARLON MARTENS AS RADIO VOICE
Victoria and The Zone @ 91.3 welcome veteran play-by-play voice
For Immediate Release
Wednesday, August 17, 2011
Victoria, BC – The Victoria Royals and radio broadcast partner The Zone @ 91.3 are pleased to welcome Marlon Martens as the new play-by-play voice for the upcoming 2011-12 season.
Martens arrives in Victoria after providing play-by-play coverage for the WHL’s Lethbridge Hurricanes from 2005 until 2007. Prior to moving into the play-by-play seat, Martens provided colour commentary for the team.
The Langley, B.C. native began calling games for the British Columbia Hockey League’s (BCHL) Burnaby Bulldogs while attending the British Columbia Institute of Technology.
Martens first went on-air at Radio NL in Merritt, where he eventually became Program Manager, while also providing colour commentary for the BCHL’s Merritt Centennials.
Monday, 8 August 2011
Victoria Royals Season Schedule
Just thought I'd post the Victoria Royals' season schedule. The regular season will kickoff September 23rd in Vancouver. This schedule is from the WHL's official website. |
---|
September Away Home Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Sep 02 | Victoria | - | Kamloops | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Sat Sep 03 | Victoria | - | Kelowna | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Sep 09 | Victoria | - | Vancouver | - | 07:30 PDT | |||||||
Loading... | ||||||||||||
Sat Sep 10 | Vancouver | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Sep 16 | Kelowna | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Sep 23 | Victoria | - | Vancouver | - | 07:30 PDT | |||||||
Loading... | ||||||||||||
Sat Sep 24 | Vancouver | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Sep 30 | Victoria | - | Prince George | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
October | ||||||||||||
Sat Oct 01 | Victoria | - | Prince George | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Sun Oct 02 | Victoria | - | Kamloops | - | 06:00 PDT | |||||||
Loading... | ||||||||||||
Thu Oct 06 | Medicine Hat | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Oct 07 | Medicine Hat | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Oct 08 | Victoria | - | Seattle | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Mon Oct 10 | Victoria | - | Vancouver | - | 01:00 PDT | |||||||
Loading... | ||||||||||||
Fri Oct 14 | Kelowna | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Oct 15 | Kelowna | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Oct 21 | Victoria | - | Vancouver | - | 07:30 PDT | |||||||
Loading... | ||||||||||||
Sat Oct 22 | Victoria | - | Kelowna | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Tue Oct 25 | Victoria | - | Tri-City | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Oct 26 | Victoria | - | Spokane | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Oct 28 | Seattle | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Oct 29 | Seattle | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
November | ||||||||||||
Fri Nov 04 | Vancouver | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Nov 05 | Vancouver | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Tue Nov 08 | Edmonton | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Nov 12 | Red Deer | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sun Nov 13 | Red Deer | - | Victoria | - | 05:05 PDT | |||||||
Loading... | ||||||||||||
Fri Nov 18 | Victoria | - | Vancouver | - | 07:30 PDT | |||||||
Loading... | ||||||||||||
Sat Nov 19 | Kootenay | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Nov 25 | Victoria | - | Kamloops | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Sat Nov 26 | Victoria | - | Kelowna | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Tue Nov 29 | Kamloops | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Nov 30 | Kamloops | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
December | ||||||||||||
Fri Dec 02 | Victoria | - | Kelowna | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Dec 03 | Victoria | - | Kamloops | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Tue Dec 06 | Tri-City | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Dec 07 | Tri-City | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Dec 09 | Lethbridge | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Dec 10 | Victoria | - | Seattle | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Dec 14 | Victoria | - | Edmonton | - | 07:00 MDT | |||||||
Loading... | ||||||||||||
Fri Dec 16 | Victoria | - | Lethbridge | - | 07:00 MDT | |||||||
Loading... | ||||||||||||
Sat Dec 17 | Victoria | - | Medicine Hat | - | 07:30 MDT | |||||||
Loading... | ||||||||||||
Wed Dec 28 | Victoria | - | Portland | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Fri Dec 30 | Victoria | - | Portland | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
January | ||||||||||||
Tue Jan 03 | Calgary | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Jan 06 | Kelowna | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Jan 07 | Kelowna | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Jan 13 | Victoria | - | Regina | - | 06:00 MDT | |||||||
Loading... | ||||||||||||
Sat Jan 14 | Victoria | - | Brandon | - | 07:30 CDT | |||||||
Loading... | ||||||||||||
Tue Jan 17 | Victoria | - | Swift Current | - | 06:00 MDT | |||||||
Loading... | ||||||||||||
Wed Jan 18 | Victoria | - | Moose Jaw | - | 06:00 MDT | |||||||
Loading... | ||||||||||||
Fri Jan 20 | Victoria | - | Prince Albert | - | 06:00 MDT | |||||||
Loading... | ||||||||||||
Sat Jan 21 | Victoria | - | Saskatoon | - | 06:05 MDT | |||||||
Loading... | ||||||||||||
Fri Jan 27 | Kamloops | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Jan 28 | Kamloops | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Tue Jan 31 | Prince George | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
February | ||||||||||||
Wed Feb 01 | Prince George | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Feb 03 | Victoria | - | Spokane | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Feb 04 | Victoria | - | Tri-City | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Tue Feb 07 | Everett | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Feb 08 | Everett | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Feb 15 | Calgary | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Feb 17 | Prince George | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Feb 18 | Prince George | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Feb 22 | Victoria | - | Kamloops | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Fri Feb 24 | Victoria | - | Prince George | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Sat Feb 25 | Victoria | - | Prince George | - | 07:00 PDT | |||||||
Loading... | ||||||||||||
Tue Feb 28 | Spokane | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Wed Feb 29 | Spokane | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
March | ||||||||||||
Sat Mar 03 | Vancouver | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sun Mar 04 | Vancouver | - | Victoria | - | 01:05 PDT | |||||||
Loading... | ||||||||||||
Wed Mar 07 | Victoria | - | Everett | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Mar 09 | Victoria | - | Kelowna | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sat Mar 10 | Victoria | - | Everett | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Sun Mar 11 | Victoria | - | Vancouver | - | 05:00 PDT | |||||||
Loading... | ||||||||||||
Wed Mar 14 | Portland | - | Victoria | - | 07:05 PDT | |||||||
Loading... | ||||||||||||
Fri Mar 16 | Portland | - | Victoria | - | 07:05 PDT |
Sunday, 7 August 2011
Royals make deal with Tri-City Americans
On Friday the Victoria(per victoriaroyals.com) Royals traded defenseman Mitch Topping to the Tri-City Americans in exchange for a second round draft pick and forward, Justin Spagrud.
Here is the official team press release:
Victoria, BC – The Victoria Royals announced today that they have acquired forward Justin Spagrud and a second round draft pick from the Tri-City Americans for defenseman Mitch Topping.
Spagrud, a resident of Gull Lake, SK, spent last season with the Swift Current Legionnaires Midget AAA (SMHL) team. The 16-year-old left winger played in 36 games as a rookie with the Legionnaires collecting nine goals and seven assists for 16 points along with 22 minutes in penalties. He also was a member of Team Saskatchewan at the 2011Canada Winter Games in Halifax in February.
The 5-11, 170lb Spagrud was chosen in third round (63rd overall) by Tri-City during the 2010 WHL Bantam Draft. Prior to his draft year he spent the 2009-10 season with for the Swift Current AA Bantam Kabos Raiders where he tallied 62 points (35g-27a) in a mere 26 regular season games. That season he finished tied for fifth in South Sask AA Bantam Hockey League scoring.
“Justin is a player who we believe has the potential to fit into our line-up in the coming years, and we also gained a very high draft pick with this trade.” General Manager and Head Coach Marc Habscheid said. “We felt that with the moves we had made this offseason that there was the opportunity to increase our depth up front. This move will allow Mitch the chance to establish a role for himself in Tri-City, and we would like to thank him for his contributions to our organization.”
Topping played parts of three seasons with the Chilliwack Bruins. He collected 30 points (9g-21a) in 139 games while collecting 88 minutes in penalties and a plus/minus rating of -15 over his career with the Bruins.
Subscribe to:
Posts (Atom)